Using the tables below, complete the 5 Key Elements of a Learner Profile.
| 1. | Current level of achievement (e.g., from report cards, EQAO scores) |
|---|---|
| 2. | Learning strengths, styles, preferences |
| 3. | Learning needs, accommodations, extra support requirements |
| 4. | Social-emotional strengths and needs |
| 5. | Interests within and away from school (e.g., extracurricular activities, hobbies) |
Now rank the elements in terms of importance.
| First | Learning strengths, styles, preferences |
|---|---|
| Second | Learning needs, accommodations, extra support requirements |
| Third | Social-emotional strengths and needs |
| Fourth | Interests within and away from school (e.g., extracurricular activities, hobbies) |
| Fifth | Current level of achievement (e.g., from report cards, EQAO scores) |
Note 5 Critical Elements to include in a Student Profile besides name, grade, etc. Rank your top 5 in terms of importance, starting with 1 being the most important and 5 being the least.
No comments:
Post a Comment